Characteristics | Frequency (%) |
---|---|
Gender | |
Male | 426 (63.0) |
Female | 250 (37.0) |
Sex ratio F/H | 0.6 |
Age (years) | |
Mean | 31.2 ± 17.8 |
Range | [3–76] |
Median | 39.5 |
Age group | |
[0–5] | 2 (0.3) |
[5–10] | 100 (14.8) |
[10–15] | 98 (14.5) |
[15–20] | 11 (1.6) |
[20–25] | 45 (6.7) |
≥ 25 | 420 (62.1) |
Profession | |
Primary school | 141 (20.9) |
Secondary school | 59 (8.7) |
Organic cotton farmers | 193 (28.5) |
Conventional cotton farmers | 283 (41.9) |
Area of residence | |
Urban | 200 (29.6) |
Rural | 476 (70.4) |